MEM2012S50R0T001

Mfr.Part #
MEM2012S50R0T001
Manufacturer
TDK
Package/Case
0805 (2012 metric)
Datasheet
Download
Description
EMI Filter Circuits 50MHz

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
TDK
Product Category :
EMI Filter Circuits
Capacitance :
110 pF
Circuit Type :
LC (T) Filter
Current Rating :
100 mA
Cutoff Frequency :
50 MHz
Maximum Operating Temperature :
+ 85 C
Minimum Operating Temperature :
- 40 C
Package / Case :
0805 (2012 metric)
Packaging :
Cut Tape, MouseReel, Reel
Series :
MEM
Termination Style :
SMD/SMT
Type :
Signal Line Filter
Voltage Rating :
10 V
Datasheets
MEM2012S50R0T001

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
MEM2012D401R TDK 52 EMI Filter Circuits 0805 400MHz
MEM2012D401R TDK 52 EMI Filter Circuits 0805 400MHz
MEM2012D501R TDK 52 EMI Filter Circuits 0805 500MHz
MEM2012D501R TDK 52 EMI Filter Circuits 0805 500MHz
MEM2012F101RT001 TDK 52 EMI Filter Circuits 2mm x 1.25mm x 0.85mm, -40 to +85 degC, 20dB (1500MHz to2000MHz), 200mA
MEM2012F101RT001 TDK 52 EMI Filter Circuits 2mm x 1.25mm x 0.85mm, -40 to +85 degC, 20dB (1500MHz to2000MHz), 200mA
MEM2012F10R0T001 TDK 41,353 EMI Filter Circuits 20 DB 12V .2A
MEM2012F10R0T001 TDK 41,353 EMI Filter Circuits 20 DB 12V .2A
MEM2012F25R0T001 TDK 2,347 EMI Filter Circuits 25 MHZ 12V 200MA
MEM2012F25R0T001 TDK 2,347 EMI Filter Circuits 25 MHZ 12V 200MA
MEM2012F50R0T001 TDK 5,595 EMI Filter Circuits 2mm x 1.25mm x 0.85mm, -40 to +85 degC, 20dB (400MHz to2000MHz), 200mA
MEM2012F50R0T001 TDK 5,595 EMI Filter Circuits 2mm x 1.25mm x 0.85mm, -40 to +85 degC, 20dB (400MHz to2000MHz), 200mA
MEM2012F75R0T001 TDK 52 EMI Filter Circuits 2mm x 1.25mm x 0.85mm, -40 to +85 degC, 20dB (700MHz to2000MHz), 200mA
MEM2012F75R0T001 TDK 52 EMI Filter Circuits 2mm x 1.25mm x 0.85mm, -40 to +85 degC, 20dB (700MHz to2000MHz), 200mA
MEM2012P101RT001 TDK 52 EMI Filter Circuits 100MHz